D881 Series - 4K Fusion Wired DVR System |
Video Transmission Technology | HD Analog |
Channels | 8 Wired + 4 Fusion Wi-Fi |
Video Input(s) | 8 x 1Vp-p, CVBS, 75ohms, BNC Type |
Video Outputs(s) | 1 x VGA, 1 x HDMI |
Audio Input(s) | 1 ch: RCA |
Audio Output(s) | 1 ch: RCA |
Display Output Resolution | Up to 4K |
Live Display | 8 ch: 1, 4, 8 ,9, 12 |
Live Display Speed (Max) | 8 ch: 240fps NTSC, 200fps PAL |
OSD | On/Off |
System Navigation | USB Mouse |
Recording Resolution | 4K (8MP)/5MP/4MP/3MP/ 1080p/720p |
Recording Frame Rate | - 4K (8MP)@15fps
- 5MP@30fps
- 4 MP@30fps
- 1080p@30fps
- 720p@ 30fps
|
Recording Schedule | - Schedule recordings through Continuoun
- Motion
- Smart Motion (Person and Vehicle)
- Face Detection
- Alarm
- Day
- Hour per channel
|
Back-Up File Format | DAV/ASF/AVI/MP4 |
Simultaneous Playback | 8 ch: up to 4 Channels |
Playback Speed | Variable Max 16x |
Search | - By Time/Date
- All Motion Events or Smart Motion (Person/Vehicle)
- Area Search
|
Hard Drive Bays | 1 Bay |
Hard Drive Capacity | Up to 1 x 8TB (SATA) |
Backup Media | USB Flash Drive & USB HDD |
Smart Motion Detection Support | Person and Vehicle Motion Detection (All Channels) |
Wired/Wireless Fusion support | Smart Search |
Face Detection | Yes (two channels) |
Face Recognition | Yes (two channels) |
Virtual Fence | Yes (two channels) |
Active Deterrence Support | Yes |
Privacy Masking | Yes |
Panic Button | Yes |
Voice Control | - Amazon Alexa
- Google Assistant
|
Streaming Options | - Chromecast
- Apple TV
- Amazon Echo Show
- Google Home Hub
|
Mobile Viewing | |
Compatible APP | Lorex Home |
PC/Mac Remote Viewing | Yes/Lorex Cloud |
Email Notification | Text and Snapshot |
Network Interface | |
DDNS | Yes (Optional) |
USB interface | USB 2.0 x 2 |
Power Consumption | < 15W (Excl. HDD) |
Supply Voltage | 12V/2A |
Operating Temperature | 14° ~ 131°F / -10° ~ 55°C |
Unit Dimensions (W x D x H) | 12.9 x 9.6 x 2.1" / 328 x 245 x 53mm |
Unit Weight | 2.75 lbs / 1.26Kg (Excl. HDD) |
Humidity | 10 ~ 90% RH |
Package | Plain Box |
Package Weight | 5.50lb / 2.4kg |
Package Dimensions (W x D x H) | 13.07 x 15.43 x 5.31" / 331 x 391 x 135mm |
C884DA - 4K Deterrence Bullet CVI Wired Camera |
Video Transmission Technology | Analog HD |
Image Sensor | 8MP/4K 1/2.7" CMOS |
Video Format | NTSC |
Viewing Angle (Horizontal) | 125° |
Lens/Lens Type | 2.8mm F2.0/ Fixed |
Resolution/Frame Rate | 4K (8MP)@ 15fps |
Effective Pixels | H:3840 x V:2160 |
Termination | BNC |
Microphone/Speaker | No/Yes |
Siren | Yes |
2-Way Talk | No |
IR Night Vision Range | 135ft (41m)/ 90ft (28m) |
Color Night Vision | Yes |
Deterrence | Yes - Warning Light + Siren |
Camera Housing Material | Polycarbonate |
Power Requirements | 12 V DC +/- 10% |
Power Consumption (max) | 430mA / 5.16W |
Camera Dimensions (W x D x H) | 2.9 x 6.4 x 3.3 (73mm x 164mm x 83mm) |
Camera Weight | 0.55lb / 0.25kg |
Operating Temperature | -40F ~ 131°F / -40C ~ 55°C |
Humidity | < 95% RH |
Environmental Rating | IP67 (Indoor/Outdoor) |
Package Type | Brown Box |
Package Dimensions (W x D x H) | 8.1 x 4.1 x 3.8" / 205 x 104 x 96mm |
Package Weight | 2.2lb / 0.9kg |
W461AS Series - 2K Indoor Wi-Fi Security Camera |
Image Sensor | 1/2.7 " CMOS |
Sensor Resolution | 4 MP |
Lens Type | Fixed |
Focal Length | 2.8 mm |
Aperture | F2.0 |
Shutter Speed | 1/3 s to - 1/100,000s |
Video Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Frame Rate | 1440p HD @25fps |
HDR | No |
White Balance | Auto |
Gain Contro | Auto |
Noise Reduction | 3D DNR |
Signal-Noise Ratio (SNR) | ≤ 53dB |
Video Codec | H.265, H.264 |
Horizontal FOV | 106° |
Diagonal FOV | 125° |
Vertical FOV | 56° |
White LED | No |
Infrared Wavelength | 850 nm |
Night Vision Range | 32ft / 10m |
Wi-Fi Frequency Band | 2.4 GHz |
Microphone | Yes |
Speaker | Yes |
2-Way Talk | Yes |
Audio Codec | AAC |
Includes | 16GB MicroSD |
Capacity | Up to 256GB MicroSD, Class 10 or Higher |
Max Power | 3.5 W |
Max Voltage | 5 VDC |
Max Current | 0.7 A |
Remote Viewing | Lorex Home App |
Camera Dimensions (W x D x H) | 2.7 x 2.7 x 4.3" / 68 x 68 x 109mm |
Weight | 0.53 lbs / 0.24 kg |
Storage Temperature | -10°C to 45°C / 14°F to 113°F |
Storage Humidity | ≤95% RH |
Operating Temperature | -10°C to 45°C / 14°F to 113°F |
Operating Humidity | ≤95% RH |
Package Type | Giftbox |
Package Weight | 0.82 lbs / 0.33 kg |
Package Dimensions (W x D x H) | 4.8 x 3.4 x 6.7" / 122 x 86 x 170mm |
F461AQ Series - 2K Outdoor Wi-Fi Camera |
Image Sensor | 1/2.7" CMOS |
Sensor Resolution | 4 MP |
Lens Type | Fixed |
Focal Length | 3.6 mm |
Aperture | F1.6 |
Shutter Speed | 1/3 s to - 1/100,000s |
Video Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Frame Rate | 15fps |
White Balance | Auto |
Gain Control | Auto |
Noise Reduction | 3D Temporal |
Signal-Noise Ratio (SNR) | ≤ 64.7dB |
Video Codec | H.265, H.264 |
Horizontal FOV | 90° |
Diagonal FOV | 110° |
Vertical FOV | 45° |
White LED | IR LED |
Infrared Wavelength | 850 nm |
Night Vision Range | 33ft / 10m |
Wi-Fi Frequency Band | 2.4 GHz |
Microphone | Yes |
Speaker | Yes |
2-Way Talk | Yes |
Audio Codec | G.711a; G.711Mu; AAC |
Includes | 32GB MicroSD |
Capacity | Up to 256GB MicroSD, Class 10 or Higher |
Max Power | 6.2W |
Max Voltage | 12 VDC |
Max Current | 0.52 A |
Ethernet Port | Yes |
Remote Viewing | Lorex Home App |
Camera Dimensions (WxDxH) | 3.7 x 4.2 x 7.7" / 100 x 107 x 196mm |
Camera Weight | 1.25 lb / 0.57 kg |
Storage Temperature | -22°F to 140°F / -30°C to 60°C |
Storage Humidity | ≤95% RH |
Operating Temperature | -22°F to 140°F / -30°C to 60°C |
Operating Humidity | ≤95% RH |
Package Type | Retail Box |
Package Weight | 2.4lb / 1.1kg |
Package Dimensions (W x D x H) | 6.6 x 6.5 x 11.6" / 168 x 165 x 295mm |