| General |
|---|
| Application | Wire Termination |
| Catalog Number | YAV2CLTC38FX90 |
| Color Code | Brown |
| Connector Type | Standard Barrel |
| Die Index | 10 |
| Feature - Barrel Style | Chamfered |
| Feature - Barrel Type | Standard |
| Finish Type | Tin-Plated |
| Material | Copper |
| Number of Holes | 1 |
| Physical Attribute - Tongue Type | Standard |
| Plated | Yes |
| Plating Type | Tin - Electro Plated |
| Sub Brand | HYLUG |
| Trade Name | HYLUG™ |
| Type | Standard Barrel, Tin Plated |
| Dimensions |
|---|
| Dimension - B Length (fraction) | 5/8 in |
| Dimension - B Length (inch) | 0.63 in |
| Dimension - Bolt Hole Size (inch) | 0.39 in |
| Dimension - Bolt Size (fraction) | 3/8 |
| Dimension - Bolt Size (inch) | 0.38 in |
| Dimension - Height (inch) | 1.15 in |
| Dimension - Height (mm) | 29.2 mm |
| Dimension - Hole Size (fraction) | 3/8 |
| Dimension - Hole Size (inch) | 0.41 in |
| Dimension - Hole Size (mm) | 10.4 mm |
| Dimension - L Length Overall (mm) | 29 mm |
| Dimension - Length Overall (inch) | 1.15 in |
| Dimension - N (inch) | 0.41 in |
| Dimension - Outside Diameter (inch) | 0.46 in |
| Dimension - Pad Width (inch) | 0.68 in |
| Dimension - Strip Length (inch) | 11/16 in |
| Dimension - Z (inch) | 0.42 in |
| Physical Attribute - Tongue Angle | 90 Degree |
| Electrical Ratings |
|---|
| Voltage - Maximum | 35,000 V |
| Voltage Rating | 35 kV |
| Conductor Related |
|---|
| Conductor - Copper DLO Size | 2 AWG |
| Conductor - Copper Flex G Size | 2 AWG |
| Conductor - Copper Flex H Size | 2 AWG |
| Conductor - Copper Flex I Size | 2 AWG |
| Conductor - Copper Flex K Size | 2 AWG |
| Conductor - Copper Flex M Size | 2 AWG |
| Conductor - Copper Solid Size | 2 AWG |
| Conductor - Copper Str Navy Size | 60 (37) Navy |
| Conductor - Copper Str Size | 2 AWG |
| Conductor - CopperWeld Str Size | 2 A AWG; 2 F AWG; 2 G AWG; 2 J AWG; 2 K AWG; 2 N AWG; 2 P AWG |
| Conductor - Material | Copper |
| Conductor Size | 2 AWG |
| Conductor Type | CODE/FLEX |
| Wire Size | 2 AWG |
| Certifications and Compliance |
|---|
| Buy America(n) Qualified | Yes |
| Certification - CSA Approved | Yes |
| Certification - cULus | No |
| Certification - ETL | No |
| Certification - UL Recognized | No |
| Industry Standard(s) | UL 486A-486B |
| Standards - RoHS Compliance Status | CM |
| UL Listed | Yes |