| Video/Audio Input |
| Video Compression | H.265+/H.265/H.264 Zip+/H.264 |
| Analog and HD-TVI Video Input | 32CH / BNC interface (1.0Vp-p, 75 Ω), supporting coaxitron connection |
| IP Input | 8-ch (up to 40-ch); Up to 8 MP resolution; Supports H.265+/H.265/H.264+/H.264 IP cameras |
| Audio Compression | G.711u |
| Audio Input | 4-ch, RCA (2.0 Vp-p, 1kΩ) |
| Video/Audio Output |
| HDMI/ VGA Output | HDMI1/VGA: 1 -ch , 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60 H HDMI2: 1-ch, 4K(3840 x 2160)/30Hz, 2K(2560 x 1440)/60Hz,1920x 1080/60Hz, 1280 x 1024/60Hz,1280 x 720/60Hz, 1024 x 768/60 Hz |
| Encoding Resolution | 5 MP/4 MP/3MP/1080p/720p/WD1/4CIF/VGA/CIF |
| Frame Rate | Main stream: 5MPat12fps/4 MPat15fps/3 MPat18fps,1080p/720p/WD1/4CIF/VGA/CIFat25fps(P)/30fps(N) Sub-stream: WD1/4CIF/CIFat25fps (P)/30f ps ( N) |
| Video Bit Rate | 32Kbps-10Mbps |
| Audio Output | 1-CH, RCA (Linear, 1 kΩ) |
| Audio Bit Rate | 64 Kbps |
| Dual-Stream | Support |
| Stream Type | Video, Video & Audio |
| Synchronous Playback | 16CH |
| Network |
| Remote Connections | 128 |
| Network Protocols | TCP/IP, PPPoE, DHCP, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS |
| Hard Disk |
| SATA | 4 SATA Interfaces for 4 HDDs; 1 eSATA interface |
| Capacity | Up to 8TB capacity for each disk |
| External Interface |
| Network Interface | 2, RJ45 10M/100M/1000Mself-adaptive Ethernet interface |
| Serial Interface | RS-232, RS-485 (full duplex), Keyboard |
| USB Port | Front panel 2 x USB 2.0 / 1x USB 3.0 |
| Alarm In/Out | 16/4 |
| General |
| Power Supply | AC100 to 240V |
| Consumption | ≤65W |
| Working Temperature | -10°C ~ 55°C(14°F-131°F) |
| Working Humidity | 10%~90% |
| Chassis | 1.5U Chassis |
| Dimesnsions (WxDxH) | 445 x 390 x 70mm (17.5x15.3x2.7inch) |
| Weight | ≤7Kg (15.4lb) |