| Camera |
| Image Sensor | 1/3 " Progressive Scan CMOS |
| Min. Illumination | 0.01Lux at (F1.2, AGC ON), 0 .018Lux at (F1.6, AGC ON) |
| Shutter Speed | 1/3 s to 1/10,000 s |
| Lens | 2.8mm to 12mm Horizontal view: 98° to 28°,Vertical view: 51° to 16°,Diagonal view: 115° to 32° |
| Lens Mount | Φ14 |
| Day & Night | IR cut filter |
| DNR | 3D DNR |
| Wide Dynamic Range | True WDR 120dB |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0°to 70°, rotation: 0° to 360° |
| Compression Standard |
| Video Compression | Main stream: H.2 65/H.264 Sub stream: H.265/H.2 64/MJPEG |
| H.264 / H.264+Type | Baseline Profile/ Main Profile/ High Profile |
| H.265 / H.265+ Type | Main Profile / Main Stream Support |
| Video Bit Rate | 32 Kbps ~ 8 Mbps |
| Image |
| Max. Resolution | 2560 x 1440 |
| Main Stream | 50Hz: 20fps (2560 x 1440, 1920 x 1080, 1280 x 720) 60Hz: 20fps (2560 x 1440, 1920 x 1080, 1280 x 720) |
| Sub Stream | 50Hz: 20fps (704 x 576, 352 x 288, 640 x 480, 320 x 240) 60Hz: 20fps (704 x 480, 352 x 240, 640 x 480, 320 x 240) |
| Image Enhancement | BLC/ 3D DNR |
| Image Settings | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
| Network |
| Network Storage | NAS (NFS,SMB/CIFS) |
| Alarm Trigger | Motion detection, video tampering alarm, illegal login |
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
| General | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| Standard | ONVIF(PROFILE S,PROFILE G),ISAPI |
| Interface |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Reset | Built-in microSD/SDHC/SDXC slot, up to 128 GB |
| General |
Working Temperature /Humidity | -22 °F ~+122 °F(-30 °C ~ +50 °C) Humidity 95% or less (non-condensing) |
| Power Supply | DC 12V ± 25% |
| Power Consumption | Max. 5W 12 VDC ± 25%, |
| IR Range | Up to 100ft |
| Weather Proof Ratings | IP67 |
| Impact Protection | IK10 |
| Dimensions | Φ 5.6″ x 3.9″ (Φ 141 x 99.6 mm) |
| Weight | 1.8lb. (820 g) |