| Camera |
| Camera Series | Platinum Series |
| Camera Resolution | 4.0MP |
| Camera Technology | IP / Network |
| Camera Housing | Bullet |
| Image Sensor | 1/2.5" Progressive Scan CMOS |
| Min. Illumination | 0.007 Lux at (F1.2, AGC ON),0.01 Lux at (F1.4, AGC ON) |
| Shutter Speed | 1 s - 1/100,000 s |
| Slow Shutter | Yes |
| Lens Mount | Integrated |
| Auto-iris | DC drive |
| Day & Night | IR Cut Filter |
| Digital Noise Reduction | 3D DNR |
| WDR | 105dB |
| 3-Axis Adjustment (Bracket) | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Lens |
| Focal length | 4.7 to 94 mm atF1.4 |
| Focus | Auto |
| FOV | 4.7 to 94 mm atF1.4, horizontal FOV 58.248° to 2.896°, vertical FOV 33.602° to 1.644°, diagonal FOV 65.868° to 3.31° |
| Lens Mount | Integrated |
| IR |
| IR Range | Up to 492ft(150 m) |
| Wavelength | 850 nm |
| Compression Standard |
| Video Compression | - Main stream: H.265/H.264
- Sub stream: H.265/H.264/MJPEG Third stream: H.265/H.264
|
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.264+ | Support |
| H.265 Type | Main Profile |
| H.265+ | Support |
| Video Bit Rate | 32 Kbps - 6 Mbps |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
| Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
| Image |
| Max. Resolution | 2560 x 1440 |
| Main Stream | - 50Hz: 25fps (2560 x 1440, 2304 x 1296, 1920 x 1080, 1280 x 960, 1280 x 720)
- 60Hz: 30fps (2560 x 1440, 2304 x 1296, 1920 x 1080, 1280 x 960, 1280 x 720)
|
| Sub Stream | - 50Hz: 25fps (640 x 480, 640 x 360, 320 x 240)
- 60Hz: 30fps (640 x 480, 640 x 360, 320 x 240)
|
| Third Stream | - 50Hz: 25fps (1920 x 1080, 1280 x 960, 1280 x 720, 704 x 576, 640 x 480, 640 x 360, 352 x 288, 320 x 240)
- 60Hz: 30fps (1920 x 1080, 1280 x 960, 1280 x 720, 704 x 480, 640 x 480, 640 x 360, 352 x 240, 320 x 240)
|
| Image Enhancement | BLC/HLC/3D DNR/Defog/EIS |
| Image Setting | Rotate Mode, Saturation, Brightness, Contrast, Sharpness, AGC, White Balance adjustable by client software or web browser |
| Region of Interest | Support 4 fixed region for each stream, and dynamic face tracking |
| Target Cropping | Yes |
| SVC | H.264 and H.265 encoding |
| Day/Night Switch | Day/Night/Auto/Schedule/Triggered by Alarm In |
| Picture Overlay | LOGO picture can be overlaid on video with 128 x 128 24bit bmp format |
| Network |
| Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
| Alarm Trigger | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
| Simultaneous Live View | Up to 20 channels |
| General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| Standard | ONVIF (PROFILE S, PROFILE G), ISAPI |
| Web Browser | IE8+, Chrome31.0-44, Firefox30.0-51, Safari8.0+ |
| Interface |
| Audio | 1 input (line in/mic in), 1 output (line out), mono |
| Communication Interface | 1 RJ45 10M/100M Ethernet port; 1 RS-485 interface |
| Alarm | 1 input, 1 output (up to 24 VDC 1A or 110 VDC 500mA) |
| Video Output | 1Vp-p composite output (75 O/BNC) |
| On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Reset Button | Yes |
| Audio |
| Environment Noise Filtering | Support |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Smart Feature-set |
| Behavior Analysis | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
| Line Crossing Detection | Cross a pre-defined virtual line, up to 4 pre-defined virtual lines supported |
| Intrusion Detection | Enter and loiter in a pre-defined virtual region, up to 4 pre-defined virtual regions supported |
| Region Entrance Detection | Enter a pre-defined virtual region from the outside place |
| Region Exit Detection | Exit from a pre-defined virtual region |
| Object Removal Detection | Objects removed from the pre-defined region, such as the exhibits on display. |
| Unattended Baggage Detection | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
| Exception Detection | Scene change detection, defocus detection, audio exception detection |
| Recognition | Face detection |
| Statistics | Counting |
| General |
| Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), Humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 20%, PoE (802.3at, class 4), three-core terminal blocks |
| Power Consumption and Current | - 12 VDC ± 20%: Max. 12 W/1 A
- PoE (802.3at, 42.5V-57V), 0.2 A to 0.3 A
|
| Protection Level | IP67; TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Dimensions | - Camera: 348.38 x 114.18 x111.73 mm (13.72" x 4.5" x 4.4")
- With package: 386 x 156 x 155 mm (15.2" x 6.1" x 6.1")
|
| Weight | - Camera: 1740 g (3.8 lb.)
- With package: 2125 g (4.7 lb.)
|