| NVR N882A64B |
| Video Transmission Technology | IP |
| Channels | 16 Channels |
| Video Input | 16 x PoE |
| Video Outputs | 1 x VGA/1 x HDMI |
| Audio Input | 1 ch: RCA type |
| Audio Output | 1 ch: RCA type |
| Alarm IN | 4 channels |
| Alarm OUT | 2 channels |
| Display Output Resolution | Up to 4K UHD, Auto Detect |
| Live Display | 1,4,8, 9,16 |
| Live Display Speed (Max) | Up to 4ch 4K at30fps |
| OSD | On/Off |
| System Navigation | USB Mouse |
| Recording Resolution | 4K (8MP)/5MP/3MP/ 1080p/720p |
| Recording Frame Rate | up to 30fps |
| Recording Schedule | Schedule recordings through Continuous, Motion, Smart Motion (Person and Vehicle), Face Detection, Alarm, Day, Hour per channel |
| Back-up Media | USB, USB HDD |
| Video Compression | H.265/H.264 |
| Simultaneous Playback | 4ch at4K 30fps |
| Playback Speed | Variable Max 16x |
| Search | By Time/Date, All Motion Events or Smart Motion (Person/Vehicle5 ), Area Search |
| Hard Drive Bays | 2 Bays |
| Hard Drive Capacity | Up to 2 x 10TB (SATA) |
| Backup Media | USB Flash Drive & USB HDD |
| Storage Mirroring | Yes |
| Smart Motion Detection | Support for Person and Vehicle Detection |
| Mobile Viewing | Android, iOS |
| Compatible APP | Lorex Cloud™ |
| PC/Mac Remote Viewing | Yes/Lorex Cloud™ |
| Email Notification | Text and Snapshot |
| Network Interface | 1000 Base-TX (Gigabit), RJ45 |
| Network Bit Rate | 320Mbps total |
| USB interface | USB 2.0 x 2 |
| FW Upgrade | USB/Network |
| Watchdog Function | Yes |
| Power Consumption | Approx. 15W (no HDD included) |
| Supply Voltage | 100VAC-240VAC, 50/60hz |
| Total PoE Power Output | 16 PoE: Max 25.5W for single port, 220W total |
| Unit Dimensions (W x D x H) | 14.7 x 12.9 x 2.1" / 375 x 327 x 53 mm |
| Unit Weight | 5.8 lbs / 2.6 kg (excl. HDD) |
| Operating Temperature | 14° ~ 131°F / -10° ~ 55°C |
| Humidity | 10 ~ 90% RH |
| Package | Plain Box |
| Package Weight | 11.5lb / 5.2kg |
| Package Dimensions (W x D x H) | 21.1 x 16.3 x 6.7" / 538 x 414 x 170mm |
| Package Cube | 1.33cbf / 0.038cbm |
| Bullet Camera LNB9292B |
| Video Transmission Technology | IP |
| Image Sensor | 4K (8MP) 1/2.8" CMOS |
| Video Format | NTSC |
| Video Compression | H.265/H.264H (Main Stream & Sub Stream) |
| Viewing Angle (Horizontal) | 113° - 31° |
| Lens/Lens type | 2.7mm to 13.5mm F1.5 / Motorized Varifocal |
| Resolution/Frame rate | Up to 4K (8MP) at30fps6 |
| Effective Pixels | H:3840 x V:2160 |
| HDR | Yes |
| Termination | RJ45 |
| Microphone/Speaker | No/No |
| Siren | No |
| 2-Way Talk | No |
| Night Vision Range | 150ft (46m)/ 98ft (30m) |
| Color Night Vision | Yes |
| Smart Motion Detection | Yes- Person and Vehicle Detection2 |
| Deterrence | No |
| Body Material | Aluminum Alloy |
| Power Requirements | PoE (Power over Ethernet Class -802.3af)/12V DC |
| Power Consumption (max) | 917mA / 11W |
| Camera Dimensions (W x D x H) | 3.6 x 9.5 x 3.6" / 91 x 242 x 91mm |
| Camera Weight | 1.80lb / 0.82kg |
| Operating Temperature | -40°F ~ 140°F / -40°C ~ 60°C |
| Humidity | < 95% RH |
| Environmental Rating | IP67 (Indoor/Outdoor) |
| Junction Boxes | ACJNCD3BKB (Black) |
| Package Type | Plain box |
| Package Weight | 4.6 lbs / 2.06 kg |
| Package Dimensions (W x D x H) | 17.4 x 6.5 x 6.2" / 442 x 165 x 158mm |
| Package Cube | 0.4cbf / 0.0115cbm |
| Bullet Camera LNB9252B |
| Video Transmission Technology | IP |
| Image Sensor | 4K (8MP) 1/2.8" CMOS |
| Video Format | NTSC |
| Video Compression | H.265/H.264H (Main Stream & Sub Stream) |
| Viewing Angle (Horizontal) | 107° |
| Lens/Lens type | 2.8mm F1.4 / Fixed |
| Resolution/Frame rate | Up to 4K (8MP) at30fps |
| Effective Pixels | H:3840 x V:2160 |
| HDR | Yes |
| Termination | RJ45 |
| Microphone/Speaker | Yes (Listen-in Audio)/No |
| Siren | No |
| 2-Way Talk | No |
| Night Vision Range | 150ft (46m) / 98ft (30m) |
| Color Night Vision | Yes |
| Smart Motion Detection Plus | Yes- Person and Vehicle Detection |
| Deterrence | No |
| Body Material | Aluminum Alloy |
| Power Requirements | PoE (Power over Ethernet Class -802.3af)/12V DC |
| Power Consumption (max) | 510mA / Max 6.12W |
| Camera Dimensions (H x D) | 2.9 x 7.4" / 74 x 187mm |
| Camera Weight | 1.05lb / 0.48kg |
| Operating Temperature | -40°F ~ 140°F / -40°C ~ 60°C |
| Humidity | < 95% RH |
| Environmental Rating | IP67 (Indoor/Outdoor) |
| Junction Boxes | ACJNCD3B (white) |
| Package Type | Plain box |
| Package Weight | 3.8 lbs / 1.7 kg |
| Package Dimensions (W x D x H) | 16 x 5.7 x 4.5" / 405 x 145 x 115mm |
| Package Cube | 0.24cbf / 0.0067cbm |