| N882 Series - Lorex 4K Pro Network Video Recorder |
| Video Transmission Technology | IP |
| Channels | 16, 32 channel (32ch. includes 16ch. PoE Switch) |
| Video Input | 16ch: 16 x PoE |
| Video Outputs | 1 x VGA/1 x HDMI |
| Audio Input | 1 x RCA |
| Audio Output | 1 x RCA |
| Alarm IN | 4 channels |
| Alarm OUT | 2 channels |
| System Navigation | USB Mouse/Front Panel Buttons |
| Display Output Resolution | Up to 4K UHD, Auto Detect |
| Live Display | - 16ch: 1/4/8/9/16
- 32Ch: 1/4/8/9/16/25/32
|
| Live Display Speed (Max) | up to 4ch 4K@30fps |
| OSD | On/Off |
| Video Compression | H.265/H.264 |
| Recording Resolution | 4K (8MP)/5MP/4MP/3MP/ 1080p/720p |
| Recording Frame Rate | up to 30fps |
| Recording Schedule | - Schedule recordings through Continuoun
- Motion
- Smart Motion (Person and Vehicle)
- Face Detection
- Alarm
- Day
- Hour per channel
|
| Back-Up Media | USB, USB HDD |
| Simultaneous Playback | 4ch@4K/30fps |
| Playback Speed | Variable Max 16x |
| Search | - By Time/Date
- All Motion Events or Smart Motion (Person/Vehicle)
- Area Search
|
| Hard Drive Bays | 2 Bays |
| Hard Drive Capacity | Up to 2 x 10TB (SATA) |
| Backup Media | USB Flash Drive & USB HDD |
| Storage Mirroring | Yes |
| Smart Motion Detection | Support for Person and Vehicle Detection |
| Mobile Viewing | |
| Compatible APP | Lorex Cloud |
| PC/Mac Remote Viewing | Yes/Lorex Cloud |
| Email Notification | Text and Snapshot |
| Network Interface | |
| Network Bit Rate | 320 Mbps total |
| DDNS | Yes (Optional) |
| USB interface | USB 2.0 x 2 |
| Operating Temperature | 14° ~ 131°F / -10° ~ 55°C |
| FW Upgrade | USB/Network |
| Watchdog Function | Yes |
| Power Consumption | Approx. 15W (no HDD included) |
| Supply Voltage | 100VAC-240VAC, 50/60hz |
| Total PoE Power Output | 16 PoE: Max 25.5W for single port, 220W total |
| Unit Dimensions (W x D x H) | 14.7 x 12.9 x 2.1" / 375 x 327 x 53 mm |
| Unit Weight | 5.8 lbs / 2.6 kg (excl. HDD) |
| Humidity | 10 ~ 90% RH |
| Package | Plain Box |
| Package Weight | 11.6lb / 5.7kg |
| Package Dimensions (W x D x H) | 21.5 x 16.3 x 6.7" / 546 x 414 x 170mm |
| LNB9282B / LNB9292B Series - 4K Nocturnal 4 MVF IP Bullet Cameras |
| Video Compression | H.265/H.264H (Main Stream & Sub Stream) |
| Video Transmission Technology | IP |
| Image Sensor | 8MP/4K 1/2.8" CMOS |
| Video Format | NTSC |
| Viewing Angle (Horizontal) | 113-31° |
| Lens/Lens Type | 2.7mm to 13.5mm F1.5 / Motorized Varifocal |
| Resolution/Frame Rate | Up to 4K (8MP) @30fps |
| Effective Pixels | H:3840 x V:2160 |
| HDR | Yes |
| Termination | RJ45 |
| Microphone/Speaker | No/No |
| Siren | No |
| Two-way Talk | No |
| IR Night Vision Range | 150ft (45m)/ 98ft (30m) |
| Color Night Vision | Yes |
| Smart Motion Detection | Yes - Person and Vehicle Detection |
| Deterrence | No |
| Camera Housing Material | Aluminum Alloy |
| SD Card Slot | Yes |
| Power Requirements | PoE (Power over Ethernet Class -802.3af)/12V DC |
| Power Consumption (max) | 917mA / 11W |
| Camera Dimensions (W x D x H) | 3.6 x 9.5 x 3.6" / 91 x 242 x 91mm |
| Camera Weight | 1.8lbs / 0.82kg |
| Operating Temperature | -40°F ~ 140°F /-40°C ~ 60°C |
| Humidity | < 95% RH |
| Environmental Rating | IP67 (Indoor/Outdoor) |
| Package Type | Retail Box |
| Package Dimensions (W x D x H) | 17.4 x 6.5 x 6.2" / 442 x 165 x 158mm |
| Package Weight | 4.6lb / 2.06kg |
| E893DD Series - 4K Smart Deterrence IP Dome Camera |
| Video Compression | H.265/H.264H (Main Stream & Sub Stream) |
| Video Transmission Technology | IP |
| Image Sensor | 8MP/4K 1/2.8" CMOS |
| Video Format | NTSC |
| Viewing Angle (Horizontal) | 108° |
| Lens/Lens Type | 2.8mm F2.0/ Fixed |
| Resolution/Frame Rate | - 4K(8MP)@15fps
- 5MP@30fps
- 1080p@30fps
- 720p@30fps
|
| Effective Pixels | H:3840 x V:2160 |
| HDR | Yes |
| Termination | RJ45 |
| Microphone/Speaker | Yes/Yes |
| Siren | Yes |
| Two-way Talk | Yes |
| IR Night Vision Range | 150ft (45m)/ 98ft (30m) |
| Color Night Vision | Yes |
| Smart Motion Detection | Yes - Person and Vehicle Detection |
| Active Deterrence | Yes - Warning Light + Siren + Two-way Talk |
| Safeguard | Yes - object missing or left behind |
| Camera Housing Material | Aluminum Alloy |
| SD Card Slot | Yes |
| Power Requirements | PoE (Power over Ethernet Class -802.3af)/12V DC |
| Power Consumption (max) | 660mA / 9.5W |
| Camera Dimensions (H x Dia) | 101" x 4.0" (101mm x 83mm) |
| Camera Weight | 1.1lbs / 0.4kg |
| Operating Temperature | -22°F ~ 140°F /-30°C ~ 60°C |
| Humidity | < 95% RH |
| Environmental Rating | IP67 (Indoor/Outdoor) |
| Package Type | Retail Box |
| Package Dimensions (W x D x H) | 11.3 x 6.2 x 5.1" / 287 x 157 x 129mm |
| Package Weight | 2.6lb / 1.1kg |
| E881AP - 4K PTZ Camera |
| Video Transmission Technology | IP |
| Image Sensor | 8MP/4K 1/1.8" CMOS |
| Video Format | NTSC |
| Video Compression | H.265/H.264H (Main Stream & Sub Stream) |
| Viewing Angle (Horizontal) | 61.6°- 3.6° |
| Viewing Angle (Diagonal) | 66.6°- 4° |
| Lens/Lens Type | 5.3-135mm F1.6- F4.0 / Zoom Module |
| Optical Zoom | 25x |
| Digital Zoom | Yes |
| Pan / Tilt Range | - Pan: 0°-360° endless
- Tilt: -15° ~ 90°
|
| Auto Flip | Yes, 180° |
| Continous Rotation | Yes |
| Manual Speed (Maximum) | - Pan: 0.1°-300°/s
- Tilt: 0.1°-200°/s
|
| Preset Speed (Maximum) | |
| Presets | 300 |
| Patterns | 5 |
| Tours | 8 |
| Other PTZ Functions | Auto Scans, Auto Pan |
| Camera OSD | Yes |
| Motion Detection | Yes |
| Resolution/Frame Rate | Up to 4K (8MP) @ 30fps |
| Effective Pixels | H:3840 x V:2160 |
| HDR | Yes |
| Termination | RJ45 |
| Night Vision Range | 150ft (46m)/ 98ft (30m) |
| Color Night Vision | Yes |
| Body Material | Aluminum Alloy |
| Vandal Resistant Rating | IK10 |
| SD Card Slot | Yes |
| Power Requirements | PoE Plus (Power over Ethernet Plus Class -802.3at)/24W |
| Power Consumption (max) | 1A / 24W |
| Camera Dimensions (W x H) | 6.5 x 13" / 331 x 165mm |
| Camera Weight | 11.7lb / 5.3kg |
| Operating Temperature | -40°F ~ 158°F /-40°C ~ 70°C |
| Humidity | < 95% RH |
| Package | Brown box |
| Package Weight | 15.6lb / 7.1kg |
| Package Dimensions (W x D x H) | 10.6 x 10.6 x 25.6" / 270 x 270 x 650mm |