| N846 Series - 4K Fusion Wired NVR System |
| Video Transmission Technology | IP |
| Channels | 16 Channels |
| Video Input | 8 x PoE, 8 x Wi-Fi Fusion |
| Video Outputs | 1 xVGA/1 x HDMI |
| Audio Input | 1 ch: RCA Type |
| Audio Output | 1 ch: RCA Type |
| System Navigation | USB Mouse |
| Display Output Resolution | Up to 4K UHD, Auto Detect |
| Live Display | 1,4,8,9,16 |
| OSD | On/Off |
| Video Compression | H.265/H.264 |
| Recording Resolution | 4K (8MP)/5MP/3MP/ 1080p/720p |
| Recording Frame Rate | - 4K@15fps
- 5MP@30fps
- 1080p@30fps
- 720p@30fps
|
| Recording Schedule | - Schedule recordings through Continuoun
- Motion
- Smart Motion (Person and Vehicle)
- Face Detection
- Alarm
- Day
- Hour per channel
|
| Back-Up File Format | DAV/ASF/AVI/MP4 |
| Simultaneous Playback | Up to 4 channels, synchronized |
| Playback Speed | Variable Max 8x |
| Search | - By Time/Date
- All Motion Events or Smart Motion (Person/Vehicle5)
- Area Search
|
| Hard Drive Bays | 1 Bay |
| Hard Drive Capacity | Up to 8TB (SATA) |
| Backup Media | USB Flash Drive & USB HDD |
| Selectable Siren support | Yes |
| Smart Motion Detection | Yes: Person & Vehicle Motion Detection |
| Person & Vehicle Motion Detection | Yes |
| Face Detection Support | Yes |
| Active View Support | Yes |
| Mask Detection Support | Yes |
| Active Deterrence Support | Yes |
| Panic Button | Yes |
| Safeguard | Yes |
| Smart Search | Yes |
| Wired/Wireless Fusion supported | Yes |
| Sensor Fusion support | Yes |
| Voice Control | - Amazon Alexa
- Google Assistant
|
| Streaming Options | - Chromecast
- Apple TV
- Amazon Echo Show
- Google Home Hub
- Lenovo Smart Display
|
| DDNS | Yes (Optional) |
| Mobile Viewing | |
| Compatible APP | Lorex Home |
| PC/Mac Remote Viewing | Yes/Lorex Cloud |
| Email Notification | Text and Snapshot |
| Network Interface | |
| Network Bit Rate | 80Mbps total, 48~8192kbps per camera |
| USB interface | USB 2.0 x 2 |
| Operating Temperature | 14° ~ 131°F / -10° ~ 55°C |
| FW Upgrade | USB/Network |
| Watchdog Function | Yes |
| Power Consumption | Approx. 8.3W (no HDD included) |
| Supply Voltage | 100VAC-240VAC, 50/60hz, DC48V/2A |
| Total PoE Power Output | PoE: Max 25.5W for single port, 130W total |
| Unit Dimensions (W x D x H) | 12.9 x 9.6 x 2.1" / 328 x 245 x 53 mm |
| Unit Weight | 2.75 lbs. / 1.26 kg (excl. HDD) |
| Humidity | 10 ~ 90% RH |
| Package | Plain Box |
| Package Weight | 6.1lb / 2.7kg |
| Package Dimensions (W x D x H) | 13.1 x 15.6 x 5.2" / 332 x 396 x 132mm |
| E895AB Series - 4K Deterrence Bullet Camera |
| Video Compression | H.265/H.264H (Main Stream & Sub Stream) |
| Video Transmission Technology | IP |
| Image Sensor | 8MP/4K 1/2.8" CMOS |
| Video Format | NTSC |
| Viewing Angle (Horizontal) | 108° |
| Lens/Lens Type | 2.8mm F2.0/ Fixed |
| Resolution/Frame Rate | - 4K(8MP)@15fps
- 5MP@30fps
- 1080p@30fps
- 720p@30fps
|
| Effective Pixels | H:3840 x V:2160 |
| HDR | Yes |
| Termination | RJ45 |
| Microphone/Speaker | Yes/Yes |
| Siren | Yes |
| Two-way Talk | Yes |
| IR Night Vision Range | 150ft (45m)/ 98ft (30m) |
| Color Night Vision | Yes |
| Smart Motion Detection Plus | Yes - Person and Vehicle Detection |
| Face Detection | Yes |
| Mask Detection | Yes |
| Package Detection | Yes - package missing or package left behind |
| Supports in App Quick Messaging | Yes |
| Active Deterrence | Yes - Warning Light + Siren + Pre Recorded Message + Smart Security Lighting |
| Camera Housing Material | Aluminum Alloy |
| SD Card Slot | Yes |
| Power Requirements | PoE (Power over Ethernet Class -802.3af)/12V DC |
| Power Consumption (max) | 660mA / 9.5W |
| Camera Dimensions (W x D x H) | 2.9 x 6.9 x 2.9" (73mm x 175mm x70mm) |
| Camera Weight | 1.10lbs / 0.52kg |
| Operating Temperature | -22°F ~ 140°F /-30°C ~ 60°C |
| Humidity | < 95% RH |
| Environmental Rating | IP67 (Indoor/Outdoor) |
| Package Type | Retail Box |
| Package Dimensions (W x D x H) | 15 x 10.4 x 4.1" / 381 x 134 x 124mm |
| Package Weight | 3.15lb / 1.4kg |
| B451AJD - 2K Wired Video Doorbell |
| Max Video Resolution | 2K (2560 x 1920) |
| Aspect Ratio | 4:3 |
| Video Modes | 2K, 1080p (default), D1 |
| Video Features | HDR |
| Max Lens Field of View | 164° diagonal |
| Nightlight / Warning Light | Yes |
| Quick Responses | Yes |
| Night Vision | High powered Infrared LEDs (850nm) with IR Cut Filter |
| Indoor/Outdoor | Outdoor, IP65 Rated |
| Digital Zoom | 8x |
| Microphone | Microphone with noise cancellation |
| Speaker/Siren | Yes |
| Audio | Full Duplex 2-Way audio |
| Network Connectivity | 2.4/5Ghz 802.11b/g/n/ac |
| Operating Temperature | -4°F to 122°F / -20°C to 50°C |
| Package | Retail Box |
| Package Weight | 1.17lb / 0.53kg |
| Package Dimensions (W x D x H) | 7.7 x 7.3 x 2" / 196 x 185 x 51mm |
| AY41TR - Sensor Hub |
| Dimensions (Dia x H) | 3 x 1" / 75 x 24mm |
| Weight | 1.8 oz / 49 gr |
| Color | White |
| Power | - Power adapter input: 100-240V AC
- Power adapter output: 5V DC, 1A
|
| Connectivity | BLE5.0 |
| Audio | Speaker Built-in |
| Lights | Status Indicator Light |
| Installation Type | Tabletop or wall mount |
| Setup Requirements | Lorex Home APP |
| Compatibility | Lorex DVRs or NVRs or Wi-Fi cameras using Lorex Home App |
| Operating Conditions | Indoor Use |
| Operating Temperature | 14°F ~ 131°F / -10°C ~ 55°C |
| Operating Humidity | 10 ~ 90% RH |
| Package Type | White Box |
| Package Dimensions (W x D x H) | 4.0 x 4.0 x 2.1" / 102 x 102 x 53mm |
| Package Weight | 0.33lb / 0.15kg |
| AK41TK - Add-on Door / Window Sensor |
| Dimensions (W x H x D) | - Sensor: 0.87 x 1.42 x 0.51" / 22 x 36 x 13mm
- Magnet: 0.39 x 0.95 x 0.43" / 10 x 24 x 11mm
|
| Weight | 0.71 oz / 20gr |
| Color | White |
| Power | Battery: CR1632, included |
| Connectivity | BLE5.0 |
| Lights | Status Indicator Light |
| Setup Requirement / Compatibility | Lorex Sensor Hub, Lorex Home Center |
| Mounting | Adhesive, included |
| Operating Conditions | Indoor Use |
| Operating Temperature | 14°F ~ 113°F / -10°C ~ 45°C |
| Operating Humidity | 0 ~ 95% RH |
| Package Type | White Box |
| Package Dimensions (W x D x H) | 9.3 x 3.4 x 2.1" / 236 x 86 x 33mm |
| Package Weight | 0.55lb / 0.25kg |
| AM41TK - Add-on Motion Sensor |
| Dimensions (W x H x D) | - 1.46 x 1.02 x 1.46" / 37 x 26 x 37 mm (with bracket)
- 1.46 x 1.10 x 1.73" / 37 x 28 x 44 mm (without bracket)
|
| Weight | 0.36 oz / 10gr |
| Color | White |
| Connectivity | BLE5.0 |
| Detection Range | 26ft Max. |
| Detection Angle | 110 degrees Max. |
| Installation Type | Tabletop, wall or ceiling |
| Lights | Status Indicator Light |
| Setup Requirement / Compatibility | Lorex Sensor Hub, Lorex Home Center |
| Mounting | Adhesive, included |
| Operating Conditions | Indoor Use |
| Operating Temperature | 14°F ~ 113°F /-10°C ~ 45°C |
| Operating Humidity | 0 ~ 95% RH |
| Package Type | White Box |
| Package Dimensions (W x D x H) | 9.3 x 3.4 x 2.1" / 236 x 86 x 33mm |
| Package Weight | 0.55lb / 0.25kg |