| N845 Series - 4K Fusion Wired NVR System |
| Video Transmission Technology | IP |
| Channels | 16 Channels |
| Video Input | 8 x PoE, 8 x Wi-Fi Fusion |
| Video Outputs | 1 xVGA/1 x HDMI |
| Audio Input | 1 ch: RCA Type |
| Audio Output | 1 ch: RCA Type |
| System Navigation | USB Mouse |
| Display Output Resolution | Up to 4K UHD, Auto Detect |
| Live Display | 1,4,8,9,16 |
| OSD | On/Off |
| Video Compression | H.265/H.264 |
| Recording Resolution | 4K (8MP)/5MP/3MP/ 1080p/720p |
| Recording Frame Rate | - 4K@15fps
- 5MP@30fps
- 1080p@30fps
- 720p@30fps
|
| Recording Schedule | - Schedule recordings through Continuoun
- Motion
- Smart Motion (Person and Vehicle)
- Face Detection
- Alarm
- Day
- Hour per channel
|
| Back-Up File Format | DAV/ASF/AVI/MP4 |
| Simultaneous Playback | Up to 4 channels, synchronized |
| Playback Speed | Variable Max 8x |
| Search | - By Time/Date
- All Motion Events or Smart Motion (Person/Vehicle5)
- Area Search
|
| Hard Drive Bays | 1 Bay |
| Hard Drive Capacity | Up to 8TB (SATA) |
| Backup Media | USB Flash Drive & USB HDD |
| Selectable Siren support | Yes |
| Smart Motion Detection | Yes: Person & Vehicle Motion Detection |
| Person & Vehicle Motion Detection | Yes |
| Face Detection Support | Yes |
| Active View Support | Yes |
| Mask Detection Support | Yes |
| Active Deterrence Support | Yes |
| Panic Button | Yes |
| Safeguard | Yes |
| Smart Search | Yes |
| Wired/Wireless Fusion supported | Yes |
| Sensor Fusion support | Yes |
| Voice Control | - Amazon Alexa
- Google Assistant
|
| Streaming Options | - Chromecast
- Apple TV
- Amazon Echo Show
- Google Home Hub
- Lenovo Smart Display
|
| DDNS | Yes (Optional) |
| Mobile Viewing | |
| Compatible APP | Lorex Home |
| PC/Mac Remote Viewing | Yes/Lorex Cloud |
| Email Notification | Text and Snapshot |
| Network Interface | |
| Network Bit Rate | 80Mbps total, 48~8192kbps per camera |
| USB interface | USB 2.0 x 2 |
| Operating Temperature | 14° ~ 131°F / -10° ~ 55°C |
| FW Upgrade | USB/Network |
| Watchdog Function | Yes |
| Power Consumption | Approx. 8.3W (no HDD included) |
| Supply Voltage | 100VAC-240VAC, 50/60hz, DC48V/2A |
| Total PoE Power Output | PoE: Max 25.5W for single port, 130W total |
| Unit Dimensions (W x D x H) | 12.9 x 9.6 x 2.1" / 328 x 245 x 53 mm |
| Unit Weight | 2.75 lbs. / 1.26 kg (excl. HDD) |
| Humidity | 10 ~ 90% RH |
| Package | Plain Box |
| Package Weight | 6.6lb / 2.99kg |
| Package Dimensions (W x D x H) | 15.51 x 13.2 x 5.4" / 394 x 335 x 137mm |
| F461AQ Series - 2K Outdoor Wi-Fi Camera |
| Image Sensor | 1/2.7" CMOS |
| Video Transmission Technology | IP |
| Image Sensor | 4MP |
| Video Format | NTSC |
| Aperture | F1.6 |
| Lens/Lens Type | Fixed |
| Shutter Speed | 1/3 s to - 1/100,000s |
| Video Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Frame Rate | 15fps |
| White Balance | Auto |
| Gain Control | Auto |
| Noise Reduction | 3D Temporal |
| Signal-Noise Ratio (SNR) | ≤ 64.7dB |
| Video Codec | H.265, H.264 |
| Horizontal FOV | 90° |
| Diagonal FOV | 110° |
| Vertical FOV | 45° |
| Remote Viewing | Lorex Home App |
| Camera Dimensions (WxDxH) | 3.7 x 4.2 x 7.7" / 100 x 107 x 196mm |
| Camera Weight | 1.25 lb / 0.57 kg |
| Storage Temperature | 22°F to 140°F / -30°C to 60°C |
| Storage Humidity | ≤95% RH |
| Operating Temperature | -22°F to 140°F / -30°C to 60°C |
| Operating Humidity | ≤95% RH |
| Environmental Rating | IP66 Outdoor |
| Package Type | Retail Box |
| Package Weight | 2.4lb / 1.1kg |
| Package Dimensions (W x D x H) | 6.6 x 6.5 x 11.6" / 168 x 165 x 295mm |