| N844 Series - 4K 8-Channel Smart NVR with Fusion |
| Video Transmission Technology | IP |
| Channels | 8 Channels |
| Video Input | 8 x PoE |
| Video Outputs | 1 xVGA/1 x HDMI |
| Audio Input | 1 ch: RCA Type |
| Audio Output | 1 ch: RCA Type |
| System Navigation | USB Mouse |
| Display Output Resolution | Up to 4K UHD, Auto Detect |
| Live Display | 1,4,8 |
| Live Display Speed (Max) | 240fps NTSC/200fps PAL |
| OSD | On/Off |
| Video Compression | H.265/H.264 |
| Recording Resolution | 4K (8MP)/5MP/3MP/ 1080p/720p |
| Recording Frame Rate | - 4K@15fps
- 5MP@30fps
- 1080p@30fps
- 720p@30fps
|
| Recording Schedule | - Schedule recordings through Continuoun
- Motion
- Smart Motion (Person and Vehicle)
- Face Detection
- Alarm
- Day
- Hour per channel
|
| Back-Up File Format | DAV/ASF/AVI/MP4 |
| Simultaneous Playback | Up to 4 channels, synchronized |
| Playback Speed | Variable Max 8x |
| Search | - By Time/Date
- All Motion Events or Smart Motion (Person/Vehicle5)
- Area Search
|
| Hard Drive Bays | 1 Bays |
| Hard Drive Capacity | Up to 2 x 8TB (SATA) |
| Backup Media | USB Flash Drive & USB HDD |
| Selectable Siren support | Yes |
| Smart Motion Detection | Yes: Person & Vehicle Motion Detection |
| Person & Vehicle Motion Detection | Yes |
| Face Detection Support | Yes |
| Active View Support | Yes |
| Mask Detection Support | Yes |
| Active Deterrence Support | Yes |
| Panic Button | Yes |
| Safeguard | Yes |
| Smart Search | Yes |
| Wired/Wireless Fusion supported | Yes |
| Sensor Fusion support | Yes |
| Voice Control | - Amazon Alexa
- Google Assistant
|
| Streaming Options | - Chromecast
- Apple TV
- Amazon Echo Show
- Google Home Hub
- Lenovo Smart Display
|
| DDNS | Yes (Optional) |
| Mobile Viewing | |
| Compatible APP | Lorex Home |
| PC/Mac Remote Viewing | Yes/Lorex Cloud |
| Email Notification | Text and Snapshot |
| Network Interface | |
| Network Bit Rate | 80Mbps total, 48~8192kbps per camera |
| USB interface | USB 2.0 x 2 |
| Operating Temperature | 14° ~ 131°F / -10° ~ 55°C |
| FW Upgrade | USB/Network |
| Watchdog Function | Yes |
| Power Consumption | Approx. 8.3W (no HDD included) |
| Supply Voltage | 100VAC-240VAC, 50/60hz, DC48V/2A |
| Total PoE Power Output | PoE: Max 25.5W for single port, 130W total |
| Unit Dimensions (W x D x H) | 12.9 x 9.6 x 2.1" / 328 x 245 x 53 mm |
| Unit Weight | 2.75 lbs. / 1.26 kg (excl. HDD) |
| Humidity | 10 ~ 90% RH |
| Package | Plain Box |
| Package Weight | 6.6lb / 2.99kg |
| Package Dimensions (W x D x H) | 15.51 x 13.2 x 5.4" / 394 x 335 x 137mm |
| E893AB Series - 4K Ultra HD Smart Deterrence IP Camera |
| Video Compression | H.265/H.264H (Main Stream & Sub Stream) |
| Video Transmission Technology | IP |
| Image Sensor | 8MP/4K 1/2.8" CMOS |
| Video Format | NTSC |
| Viewing Angle (Horizontal) | 108° |
| Lens/Lens Type | 2.8mm F2.0/ Fixed |
| Resolution/Frame Rate | - 4K(8MP)@15fps
- 5MP@30fps
- 1080p@30fps
- 720p@30fps
|
| Effective Pixels | H:3840 x V:2160 |
| HDR | Yes |
| Termination | RJ45 |
| Microphone/Speaker | Yes/Yes |
| Siren | Yes |
| Two-way Talk | Yes |
| IR Night Vision Range | 150ft (45m)/ 98ft (30m) |
| Color Night Vision | Yes |
| Smart Motion Detection Plus | Yes - Person and Vehicle Detection |
| Face Detection | Yes |
| Mask Detection | Yes |
| Package Detection | Yes - package missing or package left behind |
| Supports in App Quick Messaging | Yes |
| Active Deterrence | Yes - Warning Light + Siren + Two-way Talk |
| Camera Housing Material | Aluminum Alloy |
| SD Card Slot | Yes |
| Power Requirements | PoE (Power over Ethernet Class -802.3af)/12V DC |
| Power Consumption (max) | 660mA / 9.5W |
| Camera Dimensions (W x D x H) | 2.9 x 6.9 x 2.9" (73mm x 175mm x70mm) |
| Camera Weight | 1.10lbs / 0.52kg |
| Operating Temperature | -22°F ~ 140°F /-30°C ~ 60°C |
| Humidity | < 95% RH |
| Environmental Rating | IP67 (Indoor/Outdoor) |
| Package Type | Retail Box |
| Package Dimensions (W x D x H) | 15 x 5.3 x 4.9" / 381 x 134 x 124mm |
| Package Weight | 3.15lb / 1.4kg |
| Smart Sensor Kit |
| Power | Battery: CR1632, included |
| Connectivity | BLE5.0 |
| Lights | Status Indicator Light |
| Setup Requirement / Compatibility | Lorex Sensor Hub, Lorex Home Center |
| Mounting | Adhesive, included |
| Operating Conditions | Indoor Use |
| Operating Temperature | 14°F ~ 113°F / -10°C ~ 45°C |
| Operating Humidity | 0 ~ 95% RH |
| Package Dimensions (W x D x H) | 9.3 x 3.4 x 2.1" / 236 x 86 x 33mm |
| Package Weight | 0.55lb / 0.25kg |