IR Resolution | 320 x 240 (76,800 pixels) |
UltraMax® Resolution | 307,200 effective pixels |
Object Temperature Range | -20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1202°F) |
Digital Zoom | 1-4x continuous |
Common Features |
Detector Type and Pitch | Uncooled microbolometer, 17 µm |
Thermal Sensitivity/NETD | <30 mK @ 30°C (42° lens) |
Spectral Range | 7.5 - 14.0 µm |
Image Frequency | 30 Hz |
Lens Identification | Automatic |
F-Number | f/1.1 (42° lens), f/1.3 (24° lens), f/1.5 (14° lens) |
Focus | Continuous with laser distance meter (LDM), oneshot LDM, one-shot contrast, manual |
Minimum Focus Distance | 42° lens - 0.15 m 24° lens - 0.15 m |
Macro Mode | 24° lens option / 103 µm effective spotsize |
Programmable Buttons | 2 |
Image Presentation and Modes |
Display | 4”, 640 x 480 pixel touchscreen LCD with auto-rotation |
Digital Camera | 5 MP, with built-in LED photo/video lamp |
Color Palettes | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC |
Image Modes | Infrared, visual, MSX®, Picture-in-Picture |
Picture-in-Picture | Resizable and movable |
UltraMax® | Quadruples pixel count; activated in menu and processed in FLIR Tools |
Measurement and Analysis |
Accuracy | ±2°C (±3.6°F) or ±2% of reading |
Spotmeter and Area | 3 ea. in live mode |
Measurement Presets | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 |
Laser Pointer | Yes |
Laser Distance Meter | Yes; dedicated button |
Annotations |
Voice | 60 sec. recording added to still images or video via built-in mic (has speaker) or via Bluetooth |
Text | Predefined list or touchscreen keyboard |
Image Sketch | From touchscreen, on infrared image only |
Distance, Area Measurement | Yes; calculates area inside measurement box in m2 or ft2 |
GPS | Automatic image tagging |
METERLiNK® | Yes |
Image Storage |
Storage Media | Removable SD card |
Image File Format | Standard JPEG with measurement data included |
Time Lapse (Infrared) | 10 sec to 24 hrs |
Video Recording and Streaming |
Radiometric IR Video | Real-time radiometric recording (.csq) |
Non-Radiometric IR or Visual Video | H.264 to memory card |
Radiometric IR Video Streaming | Yes, over UVC or Wi-Fi |
Non-Radiometric IR Video Streaming | H.264 or MPEG-4 over Wi-Fi MJPEG over UVC or Wi-Fi |
Communication Interfaces | USB 2.0, Bluetooth, Wi-Fi |
Video Out | DisplayPort over USB Type-C |
Additional Data |
Battery Type | Li-ion battery, charged in camera or on separate charger |
Battery Operating Time | Approx. 4 hours at 25°C (77°F) ambient temperature and typical use |
Operating Temperature Range | –15°C to 50°C (5°F to 122°F) |
Storage Temperature Range | –40°C to 70°C (-40°F to 158°F) |
Shock/Vibration/ Encapsulation; Safety | 25 g / IEC 60068-2-27, 2 g / IEC 60068-2-6 / IP 54; EN/UL/CSA/PSE 60950-1 |
Weight/Dimensions w/o Lens | 1.3 kg (2.9 lbs), 140 x 201 x 84 mm (5.5 x 7.9 x 3.3 in) |