Measure Function | |
DC Voltage | Range: 50, 500mV, 30V (upper display), 50V (lower display) Resolution: 0.001, 0.01, 1mV, 0.001V Accuracy: 50mV: ±(0.02% +10) 500mV: ±(0.02% +5) 30V (upper display): ±(0.02% +2) 50V (lower display): ±(0.02% +2) |
DC Current | Range: 20mA at 0 to 24mA Resolution: 0.001mA Accuracy: ±(0.02% +2) |
Loop Current | Range: 20mA (loop) at 0 to 24mA Resolution: 0.001mA Accuracy: ±(0.02% +2) |
Resistance | Range: 500, 5000Ω Resolution: 0.01, 0.1Ω Accuracy: ±(0.05% +10) |
Frequency | Range: 100Hz, 1, 10, 100kHz Resolution: 0.01, 0.1, 1Hz Accuracy: ±(0.01% +1) |
Thermocouples | |
Type R | Range: 32 to 3212.6°F (0 to 1767°C) Resolution: 1°F/°C Accuracy: 32 to 932°F (0 to 500°C): ±3.24°F (±1.8°C) 932 to 3212.6°F (500 to 1767°C): ±2.7°F (±1.5°C) |
Type S | Range: 32 to 3212.6°F (0 to 1767°C) Resolution: 1°F/°C Accuracy: 32 to 932°F (0 to 500°C): ±3.24°F (±1.8°C) 932 to 3212.6°F (500 to 1767°C): ±2.7°F (±1.5°C) |
Type B | Range: 1112 to 3308°F (600 to 1820°C) Resolution: 1°F/°C Accuracy: 1112 to 1472°F (600 to 800°C): ±3.96°F (±2.2°C) 1472 to 1832°F (800 to 1000°C): ±3.24°F (±1.8°C) 1832 to 3308°F (1000 to 1820°C): ±2.52°F (±1.4°C) |
Type E | Range: -58 to 1832°F (-50 to 1000°C) Resolution: 0.1°F/°C Accuracy: -58 to 32°F (-50 to 0°C): ±1.62°F (±0.9°C) 32 to 1832°F (0 to 1000°C): ±2.7°F (±1.5°C) |
Type K | Range: -148 to 2501.6°F (-100 to 1372°C) Resolution: 0.1°F/°C Accuracy: -148 to 32°F (-100 to 0°C): ±2.16°F (±1.2°C) 32 to 2501.6°F (0 to 1372°C): ±1.44°F (±0.8°C) |
Type J | Range: -76 to 2192°F (-60 to 1200°C) Resolution: 0.1°F/°C Accuracy: -76 to 32°F (-60 to 0°C): ±1.8°F (±1°C) 32 to 2192°F (0 to 1200°C): ±1.26°F (±0.7°C) |
Type T | Range: -148 to 752°F (-100 to 400°C) Resolution: 0.1°F/°C Accuracy: -148 to 32°F (-100 to 0°C): ±1.8°F (±1°C) 32 to 752°F (0 to 400°C): ±1.26°F (±0.7°C) |
Type N | Range: -328 to 2372°F (-200 to 1300°C) Resolution: 0.1°F/°C Accuracy: -328 to 32°F (-200 to 0°C): ±2.7°F (±1.5°C) 32 to 2372°F (0 to 1300°C): ±1.62°F (±0.9°C) |
Type L | Range: -328 to 1652°F (-200 to 900°C) Resolution: 0.1°F/°C Accuracy: -328 to 32°F (-200 to 0°C): ±1.53°F (±0.85°C) 32 to 1652°F (0 to 900°C): ±1.26°F (±0.7°C) |
Type U | Range: -328 to 752°F (-200 to 400°C) Resolution: 0.1°F/°C Accuracy: -328 to 32°F (-200 to 0°C): ±1.98°F (±1.1°C) 32 to 752°F (0 to 400°C): ±1.35°F (±0.75°C) |
Type XK | Range: -328 to 1472°F (-200 to 800°C) Resolution: 0.1°F/°C Accuracy: -328 to -148°F (-200 to -100°C): ±0.9°F (±0.5°C) -148 to 1472°F (-100 to 800°C): ±1.08°F (±0.6°C) |
Type BP | Range: 32 to 4532°F (0 to 2500°C) Resolution: 0.1°F/°C Accuracy: 32 to 1472°F (0 to 800°C): ±2.16°F (±1.2°C) 1472 to 4532°F (800 to 2500°C): ±4.5°F (±2.5°C) |
RTDs | |
Pt100 (2-wire/3-wire) | Range: -328 to 1562°F (-200 to 850°C) Resolution: 0.1°F/°C Accuracy: ±0.72°F (±0.4°C) |
Pt100 (4-wire) | Range: -328 to 1562°F (-200 to 850°C) Resolution: 0.1°F/°C Accuracy: ±0.54°F (±0.3°C) |
Pt200 (2-wire/3-wire) | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: -328 to 482°F (-200 to 250°C): ±0.54°F (±0.3°C) 482 to 1166°F (250 to 630°C): ±2.88°F (±1.6°C) |
Pt200 (4-wire) | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: -328 to 482°F (-200 to 250°C): ±0.36°F (±0.2°C) 482 to 1166°F (250 to 630°C): ±1.44°F (±0.8°C) |
Pt500 (2-wire/3-wire) | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: -328 to 932°F (-200 to 500°C): ±1.08°F (±0.6°C) 932 to 1166°F (500 to 630°C): ±1.62°F (±0.9°C) |
Pt500 (4-wire) | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: -328 to 932°F (-200 to 500°C): ±0.54°F (±0.3°C) 932 to 1166°F (500 to 630°C): ±0.72°F (±0.4°C) |
Pt1000 (2-wire/3-wire) | Range: -328 to 1202°F (-200 to 650°C) Resolution: 0.1°F/°C Accuracy: ±0.54°F (±0.3°C) |
Pt1000 (4-wire) | Range: -328 to 1202°F (-200 to 650°C) Resolution: 0.1°F/°C Accuracy: ±0.27°F (±0.15°C) |
Cu10 | Range: -148 to 500°F (-100 to 260°C) Resolution: 0.1°F/°C Accuracy: ±3.24°F (±1.8°C) |
Cu50 (2-wire/3-wire) | Range: -58 to 302°F (-50 to 150°C) Resolution: 0.1°F/°C Accuracy: ±1.44°F (±0.8°C) |
Cu50 (4-wire) | Range: -58 to 302°F (-50 to 150°C) Resolution: 0.1°F/°C Accuracy: ±0.9°F (±0.5°C) |
Cu100 (2-wire/3-wire) | Range: -58 to 302°F (-50 to 150°C) Resolution: 0.1°F/°C Accuracy: ±0.72°F (±0.4°C) |
Cu100 (4-wire) | Range: -58 to 302°F (-50 to 150°C) Resolution: 0.1°F/°C Accuracy: ±0.45°F (±0.25°C) |
Pt100-392 (2-wire/3-wire) | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: ±0.9°F (±0.5°C) |
Pt100-392 (4-wire) | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: ±0.54°F (±0.3°C) |
Pt100-JIS (2-wire/3-wire) | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: ±0.9°F (±0.5°C) |
Pt100-JIS (4-wire) | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: ±0.54°F (±0.3°C) |
Ni120 (2-wire/3-wire) | Range: -112 to 500°F (-80 to 260°C) Resolution: 0.1°F/°C Accuracy: ±0.54°F (±0.3°C) |
Ni120 (4-wire) | Range: -112 to 500°F (-80 to 260°C) Resolution: 0.1°F/°C Accuracy: ±0.36°F (±0.2°C) |
Source Function | |
DC Voltage | Range: 100mV, 1, 10V Resolution: 0.001, 0.01mV, 0.0001V Accuracy: ±(0.02% +10) |
DC Current | Range: 20mA at 0 to 24mA 20mA (SIM) at 0 to 24mA
Resolution: 0.001mA Accuracy: ±(0.02% +2) |
Resistance | Range: 400, 4000Ω, 40kΩ Resolution: 0.01, 0.1, 1Ω Accuracy: ±(0.02% +8) ±(0.05% +10) ±(0.1% +40) |
Frequency | Range: 200, 2000Hz, 20, 100kHz Resolution: 0.01, 0.1, 1, 10Hz Accuracy: ±(0.01% +1) (±3 dgt.), 100kHz: ±5 dgt. |
Pulse | Range: 100Hz, 1, 10kHz Resolution: 1 cyc Accuracy: ±2 dgt. |
Switch Quantity | Range: 100Hz, 1, 10, 100kHz Resolution: 0.01, 0.1, 1, 10Hz Accuracy: ±2 dgt. |
Thermocouples | |
Type R | Range: 32 to 3212.6°F (0 to 1767°C) Resolution: 1°F/°C Accuracy: 32 to 212°F (0 to 100°C): ±2.7°F (±1.5°C) 212 to 3212.6°F (100 to 1767°C): ±2.16°F (±1.2°C) |
Type S | Range: 32 to 3212.6°F (0 to 1767°C) Resolution: 1°F/°C Accuracy: 32 to 212°F (0 to 100°C): ±2.7°F (±1.5°C) 212 to 3212.6°F (100 to 1767°C): ±2.16°F (±1.2°C) |
Type B | Range: 1112 to 3308°F (600 to 1820°C) Resolution: 1°F/°C Accuracy: 1112 to 1472°F (600 to 800°C): ±2.7°F (±1.5°C) 1472 to 3308°F (800 to 1820°C): ±1.98°F (±1.1°C) |
Type E | Range: -328 to 1832°F (-200 to 1000°C) Resolution: 0.1°F/°C Accuracy: -328 to -148°F (-200 to -100°C): ±1.08°F (±0.6°C) -148 to 1112°F (-100 to 600°C): ±0.9°F (±0.5°C) 1112 to 1832°F (600 to 1000°C): ±0.72°F (±0.4°C) |
Type K | Range: -328 to 2501.6°F (-200 to 1372°C) Resolution: 0.1°F/°C Accuracy: -328 to -148°F (-200 to -100°C): ±1.08°F (±0.6°C) -148 to 752°F (-100 to 400°C): ±0.9°F (±0.5°C) 752 to 2192°F (400 to 1200°C): ±1.26°F (±0.7°C) 2192 to 2501.6°F (1200 to 1372°C): ±1.62°F (±0.9°C) |
Type J | Range: -328 to 2192°F (-200 to 1200°C) Resolution: 0.1°F/°C Accuracy: -200 to -148°F (-200 to -100°C): ±1.08°F (±0.6°C) -148 to 1472°F (-100 to 800°C): ±0.9°F (±0.5°C) 1472 to 2192°F (800 to 1200°C): ±1.26°F (±0.7°C) |
Type T | Range: -418 to 752°F (-250 to 400°C) Resolution: 0.1°F/°C Accuracy: ±1.08°F (±0.6°C) |
Type N | Range: -328 to 2372°F (-200 to 1300°C) Resolution: 0.1°F/°C Accuracy: -328 to -148°F (-200 to -100°C): ±1.8°F (±1°C) -148 to 1652°F (-100 to 900°C): ±1.26°F (±0.7°C) 1652 to 2372°F (900 to 1300°C): ±1.44°F (±0.8°C) |
Type L | Range: -328 to 1652°F (-200 to 900°C) Resolution: 0.1°F/°C Accuracy: -328 to 32°F (-200 to 0°C): ±1.53°F (±0.85°C) 32 to 1652°F (0 to 900°C): ±1.26°F (±0.7°C) |
Type U | Range: -328 to 752°F (-200 to 400°C) Resolution: 0.1°F/°C Accuracy: -328 to 32°F (-200 to 0°C): ±1.98°F (±1.1°C) 32 to 752°F (0 to 400°C): ±1.35°F (±0.75°C) |
Type XK | Range: -328 to 1472°F (-200 to 800°C) Resolution: 0.1°F/°C Accuracy: -328 to -148°F (-200 to -100°C): ±0.9°F (±0.5°C) -148 to 1472°F (-100 to 800°C): ±1.08°F (±0.6°C) |
Type BP | Range: 32 to 4532°F (0 to 2500°C) Resolution: 0.1°F/°C Accuracy: 32 to 1472°F (0 to 800°C): ±2.16°F (±1.2°C) 1472 to 4532°F (800 to 2500°C): ±4.5°F (±2.5°C) |
RTDs | |
Pt100-385 | Range: -328 to 1472°F (-200 to 800°C) Resolution: 0.1°F/°C Accuracy: ±0.6°F (±0.33°C) |
Pt100-392 | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: ±0.54°F (±0.3°C) |
Pt200-385 | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: -328 to 482°F (-200 to 250°C): ±0.36°F (±0.2°C) 482 to 1166°F (250 to 630°C): ±1.44°F (±0.8°C) |
Pt100-JIS | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: ±0.54°F (±0.3°C) |
Pt500-385 | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: -328 to 932°F (-200 to 500°C): ±0.54°F (±0.3°C) 932 to 1166°F (500 to 630°C): ±0.72°F (±0.4°C) |
Pt1000-385 | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: ±0.36°F (±0.2°C) |
Cu10 | Range: -148 to 500°F (-100 to 260°C) Resolution: 0.1°F/°C Accuracy: ±3.24°F (±1.8°C) |
Cu50 | Range: -58 to 302°F (-50 to 150°C) Resolution: 0.1°F/°C Accuracy: ±0.9°F (±0.5°C) |
Cu100 | Range: -58 to 302°F (-50 to 150°C) Resolution: 0.1°F/°C Accuracy: ±0.45°F (±0.25°C) |
Ni120 | Range: -112 to 500°F (-80 to 260°C) Resolution: 0.1°F/°C Accuracy: ±0.36°F (±0.2°C) |
Function Specifications | |
Ramp Functions | Source functions: Voltage, Current, Resistance, Frequency, Temperature Ramps: Slow ramp, fast ramp, 25% step-ramp |
Loop Power Function | Voltage: 24V Accuracy: 10% Maximum current: 22mA, short circuit protected |
Step Functions | Source functions: Voltage, Current, Resistance, Frequency, Temperature Steps: 25% of range, 100% of range |
General Specifications | |
Display | 20,000 count TFT color LCD display |
Kick Stand | Yes |
Power Supply | 1.2V x 6 AA rechargeable batteries |
Auto Shut-off | Yes |
Low Battery Indicator | Yes |
Replaceable Test Leads | Yes |
Product Certifications | CE, RoHS |
Operating Temperature | 14 to 131°F (-10 to 55°C) |
Operating Humidity Range | ≤95% |
Storage Temperature | -4 to 158°F (-20 to 70°C) |
Max. Operating Altitude | 6561' (2000m) |
Dimensions | 7.7 x 3.7 x 2.3" (195 x 95 x 58mm) |
Weight | 22.92oz (650g) |