| 11 WF12MP/EDU Info: |
| Resolution | 12.0MP |
| Image Sensor | SONY IMX226 CMOS |
| Exposure Mode | Rolling exposure |
| Maximum Resolution | 4000 x 3000 (12,000,000 Resolution) |
| Sensor Size | 1/1.7" |
| Pixel Size | 1.85μm x 1.85μm |
| Dynamic Range | >80dB |
| Signal-to-noise Ratio | >50dB |
| Spectral Response | 380-650nm |
| Exposure Capability | Real time automatic, single time automatic, manual adjustment |
| White Balance | Real-time automatic, single-time automatic, manual RGB separately adjusted |
| Record Format Photo | Picture format: JPG; Resolution: 4000 x 3000 |
| Record Format Video | Video format: MOV, Resolution: 4000 x 3000 at15 FPS, 4096 x 2160 at25 FPS, 3840 x 2160 at25 FPS, 2592 x 1944 at25 FPS |
| 4 Micro WiFi Edu (5G) Vimatrix Mini Model Info: |
| Interface | 3 x 10/100BASE-T Ethernet RJ45 Interface |
| Button | Power On/Off |
| Lights | Power Light, Status Light |
| Antenna | 1 high-gain single band antennas |
| External power supply | DC12V 5A |
| Wireless Parameters |
| Protocol supported | IEEE 802.11ac |
| Frequency | 5.180–5.825GHz |
| Signal rate | 450Mbps |
| Transport security | WPA/WPA2, WPA-PSK/WPA-PSK2 |
| Protocol | Supports IPV4 and IPV6 |
| 1 WF12MP/EDU/TEACHER Info: |
| Resolution | 12.0MP |
| Image Sensor | SONY IMX226 CMOS |
| Exposure Mode | Rolling exposure |
| Maximum Resolution | 4000 x 3000 (12,000,000 Resolution) |
| Sensor Size | 1/1.7" |
| Pixel Size | 1.85μm x 1.85μm |
| Dynamic Range | >80dB |
| Signal-to-noise Ratio | >50dB |
| Spectral Response | 380-650nm |
| Exposure Capability | Real time automatic, single time automatic, manual adjustment |
| White Balance | Real-time automatic, single-time automatic, manual RGB separately adjusted |
| Record Format Photo | Picture format: JPG; Resolution: 4000 x 3000 |
| Record Format Video | Video format: MOV; Resolution: 4000 x 3000 at15 FPS, 4096 x 2160 at25 FPS, 3840 x 2160 at25 FPS, 2592 x 1944 at25 FPS |
| 1 Micro WiFi Edu (5G) Vimatrix Info: |
| Interface | 4 x 10/100/1000BASE-T Ethernet RJ45 Interface;1 x 10/100/1000BASE-T Ethernet RJ45 Interface |
| Button | Power On/Off |
| Lights | Power Light, Status Light |
| Antenna | 9 high-gain single band antennas |
| External power supply | AC100~240V/1.5A (Max) |
| Wireless Parameters: |
| Protocol supported | IEEE 802.11ac |
| Frequency | 5.180–5.825GHz |
| Signal rate | 2600Mbps |
| Transport security | WPA/WPA2, WPA-PSK/WPA-PSK2 |
| WAN type | Dynamic IP |
| Protocol | Supports IPV4 and IPV6 |
| Software requirements Info: |
| PC requirements | Microsoft Windows: 7/ 8 /8.1/10 (32 & 64 bit)CPU: Intel i5 Quad-core 3.0GHz or betterMemory: 8G or aboveAt least 10GB of available hard disk space Wireless network card (IEEE 802.11ac supported) |
| iOS requirements/compatibility | iPhone: X/ 8/ 8 Plus/7/ 7 Plus/6s/6s Plus/ 6/6 PlusiPad Pro (12.9 inches, 2nd Generation)/ (12.9 inches, 1st Generation) / (10.5 inches) / (9.7 inches)iPad Air: 2/iPad mini 4iOS11.0 and later system |
| Android requirements/compatibility | Android: 5.0 and later systemCPU: Dual core 1.7GHz and later MemoryRAM: 2G or moreStorage ROM: 8G or more recommended |