| Image Sensor | Sony ICX285 1.4 MP, CCD, color/mono, progressive scan |
| Optical Format | 2/3" |
| Active Area | 9.0 x 6.7 mm |
| Pixel Size | 6.45µm x 6.45µm |
| Resolution | 1392 x 1040 pixels |
| Region of Interest Control | Any multiple of 8 x 8 pixels (8 x 8 pixels minimum) |
| Camera Specifications |
| Frame Rate | 15 fps at 1392 x 1040, increased through binning and ROI |
| Bit Depth | 8 or 12-bit |
| Binning / Subsampling Modes | 2 x 2, 4 x 4 |
| Exposure Control | Manual and automatic control |
| Exposure Range | 3 µs to 211 ms (video), 2 µs to 10 min (snapshot) |
| Gain Control | Automatic and manual control |
| Gain Range | 1 to 10x |
| White Balance | Automatic and manual control |
| Camera Characteristics (at 4.7 fps) |
| Sensitivity | Mono: 6.6 DN/(nJ/cm²), Color: 5.3 DN/(nJ/cm²) (Global and channel gains at unity) |
| Dynamic Range | 70dB |
| Full Well Capacity | 18,000 e- |
| Quantum Efficiency | 44 % (color peak), 62 % (mono peak) |
| Read Noise | 8 e- rms |
| Dark Current Noise | <0.15 e-/s at 22 ºC |
| Mechanical Specifications |
| Data Interface | USB 2.0 high-speed interface |
| Lens Mount | Adjustable C-Mount standard |
| Dimensions (L x W x H) | 3.85 x 3.5 x 2.446 inches |
| Mass | 780 g |
| Operating Temperature | 0 to 50 ºC |
| Storage Temperature | -30 to 70 ºC |
| Operating Humidity | 5%-95%, Non-condensing |
| Shock / Vibration | 50 G shock, 5 G (2 to 200 Hz) vibration |
| Camera Software |
| Operating Systems | Windows 8, 7, XP, Vista, Mac OS X 10.7, 32 and 64-bit |
| Power and Emissions |
| Power Consumption | ~2.5 W uncooled/ ~8.5 W cooled |
| Power Requirement | 5 V DC. 12.5 W (included with camera) |
| System Requirements |
| Recommended PC Specs | - Pentium 4, 1.3 GHz or higher
- 512 MB RAM
- 60 MB hard drive free space or more
- USB 2.0 Port
- Windows 8, 7, XP, Mac OS X 10.7
|
| Minimum PC Specs | - 600 MHz Processor
- 256 MB of SDRAM
- 60 MB hard drive free space
- USB 2.0 Port
- Window XP
|
| Type | USB 2.0 |
| Version | Color |
| Mega Pixels | 5MP |
| Resolution | 2448 x 2048 |
| Frame Rate (FPS) | 9fps by USB 2.0 |
| Sensor | 2/3"CCD |
| C" Mount | 0.7X |