| Stabilized Light Source SLS525 |
| Center Wavelength | 850/1300nm |
| Fiber Type | Multimode (62.5/125) |
| Emitter Type | LED |
| Spectrum Width | - ≤ 71nm (850nm)
- ≤ 160nm (1300nm)
|
| Output Power (Maximum/Minimum) | -20dBm/-21dBm |
| Output Power Stability | - ±0.05 dB/15min
- ±0.15dB/8hr
|
| Modulation Frequency | 270, 1kHz, 2kHz |
| Display | LCD |
| Battery Life | 60 Hours |
| Connector Type | SC/PC (Interchangeable LC ,ST, FC) |
| Power Supply | 9V Alkaline or 1000mAh Lithium Battery/ 9V AC adapter |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -20°C to 70°C |
| Weight | 0.71 lbs (300g) |
| Dimension (HxWxT) | 6.1 x 3.5 x 1.3" (155 x 89 x 33mm) |
| IP Rating | IP54 |
| Vibration | 5Hz to 150Hz, Amplitude = 0.15mm |
| Shock | Peak acceleration 25g at a pulse duration of 6ms |
| Compliance | CE, FCC, 21 CFR 1040.10 (Laser) |
| Stabilized Light Source SLS520 |
| Center Wavelength | 1310/1490/1550nm |
| Fiber Type | Singlemode |
| Emitter Type | FP |
| Spectrum Width | ≤ 5nm |
| Output Power (Maximum/Minimum) | ≤ 0dBm/-1dBm |
| Output Power Stability | - ±0.05 dB/15min
- ±0.10dB/8hr
|
| Modulation Frequency | 270, 1kHz, 2kHz |
| Display | LCD |
| Battery Life | 60 Hours |
| Connector Type | SC/PC (Interchangeable LC ,ST, FC) |
| Power Supply | 9V Alkaline or 1000mAh Lithium Battery/ 9V AC adapter |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -20°C to 70°C |
| Weight | 0.71 lbs (300g) |
| Dimension (HxWxT) | 6.1 x 3.5 x 1.3" (155 x 89 x 33mm) |
| IP Rating | IP54 |
| Vibration | 5Hz to 150Hz, Amplitude = 0.15mm |
| Shock | Peak acceleration 25g at a pulse duration of 6ms |
| Compliance | CE, FCC, 21 CFR 1040.10 (Laser) |
| Optical Power Meter OPM510 |
| Wavelength | 850, 1300, 1310, 1490, 1550, 1625nm |
| Measure range | -65 ~ +10 dBm |
| Detector type | InGaAs |
| Accuracy | ±0.25 dB (±0.5dB at850nm) |
| Linearity | - +/-0.5dB (+10 to -3dBm)
- +/-0.1dB (-3 to -50dBm)
- +/-0.5dB (-50 to -65dBm)
|
| Resolution | 0.01dB |
| Functions | µW/dBm/dB(REF)/ MOD tone detection 270Hz, 1kHz, 2kHz |
| Connector Type | SC (Interchangeable LC, ST, FC) |
| Fiber Type | Singlemode and Multimode |
| Battery Life | > 100 Hours |
| Power Supply | 9V Alkaline or 1000mAh Lithium Battery/ 9V AC adapter |
| Operating Temperature | -10°C ~ 50°C |
| Storage Temperature | -20°C ~70°C |
| Relative Humidity | 0 to 95% (Non-Condensing) |
| Weight | 0.68lbs (300g) |
| Dimensions (H x W x T) | 6.1 x 3.5 x 1.3" (155 x 88 x 33mm) |
| IP Rating | IP54 |
| Vibration | 5Hz to 150Hz, Amplitude+0.15mm |
| Shock | Peak acceleration 25g at a pulse duration of 6ms |
| Compliance | CE, FCC |