| Digital Psychrometer Specifications |
| Temperature |
| Measuring Range | -4 to 158°F (-20 to 70°C) |
| Accuracy | ±1.0°F (0.6°C) |
| Resolution | 0.1°F/°C |
| Contact Temperature (Probe sold separately) |
| Measuring Range | -4 to 122°F (-20 to 50°C) |
| Accuracy | ±1.0°F (0.6°C) |
| Resolution | 0.1°F/°C |
| Dew Point |
| Measuring Range | -109 to 122°F (-78 to 50°C) |
| Accuracy | ±3% |
| Resolution | 0.1°F/°C |
| Wet Bulb |
| Measuring Range | -69 to 122°F (-21 to 50°C) |
| Accuracy | ±3% |
| Resolution | 0.1°F/°C |
| Humidity |
| Measuring Range | 0-100% RH |
| Accuracy | ±3% RH |
| Resolution | 0.1% RH |
| General Specifications |
| Display | LCD |
| Data Hold | Yes |
| Min | Yes |
| Max | Yes |
| Auto Shut-off | Yes (5 mins/off) |
| Low Battery Indicator | Yes |
| Power Supply | 2 AAA Batteries |
| Product Certifications | CE |
| Operating Temperature | -4 to 158°F (-20 to 70°C) |
| Storage Temperature | 14 to 140°F (-10 to 60°C) |
| Operating Humidity Range | 10-80% |
| Dimensions | 7 x 1.9 x 1" (179 x 48 x 25mm) |
| Weight | 3.3 oz (95g) |
| Wood Moisture Detector Specifications |
| Measuring Range | 6 - 99.9% Moisture Content |
| Accuracy | ±1% |
| Resolution | 0.1% |
| Temperature | -31 to 176°F (-35 to 80°C) |
| Sensor Type | Contact Pins |
| Display | LCD Display |
| Replaceable Pins | Yes |
| Auto Shut-off | Yes (user selectable between 1 and 9 mins) |
| Low Battery Indicator | Yes |
| Power Supply | 2x AAA Batteries |
| Product Certifications | CE |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Storage Temperature | 14 to 140°F (-10 to 60°C) |
| Operating Humidity Range | 0-85% |
| Dimensions | 7 x 1.9 x 2" (180 x 50 x 31mm) |
| Weight | 6.1 oz (175g) |
| Pinless Moisture Meter Specifications |
| Measuring Range | 0 - 100% Moisture Content |
| Depth Detection | 0.8 to 1.6" (20 to 40mm) |
| Resolution | 0.1% |
| Sensor Type | Pinless |
| Display | LCD Display |
| Backlit Display | Yes |
| Data Hold | Yes |
| Min | Yes |
| Max | Yes |
| Auto Shut-off | Yes (30 secs) |
| Low Battery Indicator | Yes |
| Power Supply | 3x AAA Batteries |
| Product Certifications | CE |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Storage Temperature | 14 to 140°F (-10 to 60°C) |
| Operating Humidity Range | 0-85% |
| Dimensions | 9.5 x 2.5 x 1.2" (242 x 63 x 30mm) |
| Weight | 8 oz (226g) |
| Laser Distance Meter Specifications |
| Measuring Range | 131' (40m) |
| Accuracy | (±2 + 5 x 10-5 D) mm |
| Measuring Units | m, in, ft |
| Sensor Type | Laser |
| Display | LCD (Multi-Line) |
| Backlit Display | Yes |
| Start Point Selection | Yes (Front/Back) |
| Reading Mode | 2 (Single/Continuous) |
| Maximum and Minimum Functions | Yes |
| Calculation Functions | Addition, Subtraction, Area, Volume, Sum of Lengths, 2 Point Indirect (Pythagoras), 3 Point Indirect |
| Internal Memory | Yes (Up to 20 Readings) |
| Response Time | 2 secs |
| Auto Shut-Off | Yes (after 150 seconds) |
| Low Battery Indicator | Yes |
| Power Supply | 2 x AAA Batteries |
| Laser Class | Class II |
| Product Certifications | CE, RoHS |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Storage Temperature | -4 to 140°F (-20 to 60°C) |
| Operating Humidity Range | <85% RH |
| Dimensions | 4.4 x 1.9 x 1.1" (112 x 50 x 25mm) |
| Weight | 3.5 oz (100 g) |
| Infrared Thermometer Specifications |
| Temperature Range | -25.6 to 752°F (-32 to 400°C) |
| Accuracy | ±4°F (2°C) or ±2% rdg. |
| Resolution | 0.1°F (0.1°C) |
| Optical Resolution (D:S) | 12:1 |
| Spectral Response | 8 to 14μm |
| Emissivity | 0.1 to 1.0 (Adjustable) |
| Response Time | 500ms |
| Backlit Display | Yes |
| Display Hold | Yes |
| High/Low Alarms | Yes |
| Alarm Indicators | Yes (Beeping) |
| Max/Min | Yes |
| F/C Switchable | Yes |
| Laser Type | Class II |
| Low Battery Indicator | Yes |
| Power Supply | 9V Battery |
| Product Certifications | CE, ETL, RoHS |
| Battery Life | Approx. 10 hours (with continuous use, backlight on) |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Storage Temperature | -4 to 140°F (-20 to 60°C) |
| Operating Humidity Range | <90% |
| Maximum Operating Altitude | 6561' (2000m) |
| Maximum Storage Altitude | 39370' (12000m) |
| Dimensions | 6.0 x 4.3 x 1.6" (153 x 108 x 40mm) |
| Weight | 6.5oz (185g) |