| NVR N843A82 |
| Video Transmission Technology | IP |
| Channels | 8 Channels |
| Video Input | 8 x PoE |
| Video Outputs | 1 x VGA/1 x HDMI |
| Audio Input | 1 ch: RCA type |
| Audio Output | 1 ch: RCA type |
| Display Output Resolution | Up to 4K UHD, Auto Detect |
| Live Display | 1,4,8 |
| Live Display Speed (Max) | 240fps NTSC/200fps PAL |
| OSD | On/Off |
| System Navigation | USB Mouse |
| Recording Resolution | 4K (8MP)/5MP/4MP/3MP/1080p/720p |
| Recording Frame Rate | - 4K (8MP) at15fps
- 5MP at30fps
- 4MP at30fps
- 1080p at30fps
- 720p at30fps
|
| Recording Schedule | Schedule recordings through Continuous, Motion, Smart Motion (Person and Vehicle), Face Detection, Alarm, Day, Hour per channel |
| Back-up File Format | DAV/ASF/AVI/MP4 |
| Video Compression | H.265/H.264 |
| Simultaneous Playback | Up to 4 channels, synchronized |
| Playback Speed | Variable Max 8x |
| Search | By Time/Date, All Motion Events or Smart Motion (Person/Vehicle5 ), Area Search |
| Hard Drive Bays | 1 Bay |
| Hard Drive Capacity | Up to 8TB (SATA) |
| Backup Media | USB Flash Drive & USB HDD |
| Storage Mirroring | Yes |
| Special Features | - Smart Motion Detection Support: Yes for Person and Vehicle detection
- Wired/Wireless Fusion support: Yes
- Lorex Sensor Compatible: Yes
- Face Detection Support: Yes
- Mask Detection Support: Yes
- Lorex Safeguard™ (Missing Object and Object Left Behind): Yes
- Active Deterrence Support: Yes
- Active View Support: Yes
- Panic Button: Yes
- Smart Search: Yes
|
| Voice Control | Amazon Alexa™, Google Assistant™ |
| Streaming Options | Chromecast™, Apple TV™, Amazon Echo Show™, Google Home Hub™ |
| Mobile Viewing | Android, iOS |
| Compatible APP | Lorex Home™ |
| PC/Mac Remote Viewing | Yes/Lorex Cloud™ client |
| Email Notification | Text and Snapshot |
| Network Interface | 10/100 Base-TX, RJ45 |
| Network Bit Rate | 80Mbps total, 48~8192kbps per camera |
| USB interface | USB 2.0 x 2 |
| FW Upgrade | USB/Network |
| Watchdog Function | Yes |
| Power Consumption | Approx. 8.3W (HDD excl.) |
| Supply Voltage | 100VAC-240VAC, 50/60hz, DC 53V/1.8A |
| Total PoE Power Output | PoE: Max 25.5W for single port, 72W total |
| Unit Dimensions (W x D x H) | 12.9 x 9.6 x 2.1" / 328 x 245 x 53 mm |
| Unit Weight | 2.75 lbs. / 1.26 kg (excl. HDD) |
| Operating Temperature | 14° ~ 131°F / -10° ~ 55°C |
| Humidity | 10 ~ 90% RH |
| Package | Plain Box |
| Package Weight | 6.6lb / 2.99kg |
| Package Dimensions (W x D x H) | 15.51 x 13.2 x 5.4" / 394 x 335 x 137mm |
| Package Cube | 0.64cbf / 0.018cbm |
| Bullet Camera E841CA-E |
| Sensor | - Video Transmission Technology: IP
- Image Sensor: 8MP/4K 1/2.7" CMOS
- Video Format: NTSC
- Video Compression: H.265/H.264H (Main Stream & Sub Stream)
|
| Optical | - Viewing Angle (Horizontal): 105°
- Lens/Lens type: 2.8mm F2.0 / Fixed
|
| Video Output | - Resolution/Frame rate:
- 4K(8MP) at15fps
- 5MP at30fps
- 1080p at30fps
- 720p at30fps
- Effective Pixels: H:3840 x V:2160
- HDR: Yes
- Termination: RJ45
|
| Audio | - Microphone/Speaker: No/No
- Siren: No/No
- 2-Way Talk: No
|
| Night Vision | - Night Vision Range (Ambient/Total Darkness): 130ft (40m)/ 90ft (27m)
- Color Night Vision: Yes
|
| General | - Body Material: Aluminum Alloy
- Power Requirements: PoE (Power over Ethernet Class -802.3af)/12V DC
- Power Consumption (max): 640mA / 7.68W
- Camera Dimensions: 2.8 x 7.1 x 2.8" / 70 x 180 x 70mm
- Camera Weight: 0.95lbs/0.44kg
- Operating Temperature: -22°F ~ 140°F / -30°C ~ 60°C
- Humidity: < 95% RH
- Environmental Rating: IP67 (Indoor/Outdoor)
|
| Compatibility | Junction Boxes: ACJNCD4B (white) |
| Package Type | Retail Box |
| Package Weight | 3.3 lbs / 1.5 kg |
| Package Dimensions (W x D x H) | 16 x 5.7 x 4.5" / 405 x 145 x 114mm |
| Package Cube | 0.24cbf / 0.0067cbm |
| W461ASC-E Smart HD WiFi Security Camera |
| Image Sensor | 1/2.7" CMOS |
| Sensor Resolution | 4 MP |
| Lens Type | Fixed |
| Focal Length | 2.8 mm |
| Aperture | F2.0 |
| Shutter Speed | 1/3 s to - 1/100,000s |
| Video Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Frame Rate | 1440p HD at25fps |
| HDR | No |
| White Balance | Auto |
| Gain Control | Auto |
| Noise Reduction | 3D DNR |
| Signal-Noise Ratio (SNR) | ≤ 53dB |
| Video Codec | H.265, H.264 |
| Horizontal FOV | 106° |
| Diagonal FOV | 125° |
| Vertical FOV | 56° |
| White LED | No |
| Infrared Wavelength | 850 nm |
| Night Vision Range | 32ft / 10m |
| Wi-Fi Frequency Band | 2.4 GHz |
| Microphone | Yes |
| Speaker | Yes |
| 2-Way Talk | Yes |
| Audio Codec | AAC |
| Storage | - Includes 16GB MicroSD
- Capacity Up to 256GB MicroSD, Class 10 or Higher
|
| Max Power | 3.5 W |
| Max Voltage | 5 VDC |
| Max Current | 0.7 A |
| Remote Viewing | Lorex Home App |
| Camera Dimensions (W x D x H) | 2.7 x 2.7 x 4.3" / 68 x 68 x 109mm |
| Weight | 0.53 lbs / 0.24 kg |
| Storage Temperature | -10°C to 45°C / 14°F to 113°F |
| Storage Humidity | ≤95% RH |
| Operating Temperature | -10°C to 45°C / 14°F to 113°F |
| Operating Humidity | ≤95% RH |
| Package Type | Giftbox |
| Package Weight | 0.82 lbs / 0.33 kg |
| Package Dimensions (W x D x H) | 4.8 x 3.4 x 6.7" / 122 x 86 x 170mm |
| Package Cube | 0.063cbf / 0.0018cbm |
| Floodlight Camera V261LCD-E |
| Sensor | - Image Sensor: 1/2.7" CMOS
- Sensor Resolution: 2 MP
|
| Optical | - Lens Type: Fixed
- Focal Length: 2.8 mm
- Aperture: f2.0
- Shutter Speed: 1/3 - 1/100,000 s
|
| Video | - Video Resolution: 1920x1080
- Aspect Ratio: 16:9
- Frame Rate: 1080p FHD at30fps
- HDR: No
- White Balance: Auto
- Gain Control: Auto
- Noise Reduction: 3D Temporal
- Signal-Noise Ratio (SNR): ≤ 50dB
- Video Codec: H.265, H.264
- Diagonal FOV: 137°
- Horizontal FOV: 114°
- Vertical FOV: 66°
- PIR FOV: 270°
|
| LEDs | - White LED: Yes
- White Light Brightness: 2 x 2000 Lumens
- White Light Colour: 6500 K
- Infrared Wavelength: 850 nm
|
| Low Light | - Night Vision Range: 50ft (15m)
- Minimum Colour Illumination: 0.02 Lux
- Minimum B&W IR Illumination: 0 Lux
|
| Wi-Fi | - WLAN Protocols: IEEE 802.11 b/g/n
- Wi-Fi Frequency Bands: 2.4 GHz
|
| Audio | - Microphone: Yes
- Speaker: Yes
- Siren: Yes
- Two Way Talk: Yes
- Audio Codec: AAC
|
| Mounting Type | Wall Mount |
| Storage Capacity | Up to 256 GB microSD |
| Electrical | - Max Power: 40 W
- Input Voltage: 100~240 VAC
- Max Current: 1.0 A
|
| Integrations | - Remote Viewing: Lorex Home
- Google Assistant: Yes
- Amazon Alexa: Yes
|
| General | - Camera Dimensions (WxDxH): 12.5 x 9.3 x 6.8" / 318 x 236 x 173mm
- Weight: 3.97 lbs / 1.8 kg
- Storage Temperature: -40 °F - 140 °F /-40 °C - 60 °C
- Storage Humidity: ≤95% RH
- Operating Temperature: -22 °F - 122 °F /-30 °C - 50 °C
- Operating Humidity: ≤95% RH
- Environmental Rating: IP65 (Indoor/Outdoor)
|